Noni Hazlehurst, whose birth name is Leonie Elva Hazlehurst, is an acclaimed ABC broadcaster, actress, director, writer, and presenter. Hazlehurst is most well-known for her work on the children’s show “Play School,” the police drama “City Homicide,” and the period drama “A Place to Call Home.”
Let’s read Noni Hazlehurst Wiki, and learn more about her husband, children, parents, education, career, and net worth.
Noni Hazlehurst Wiki & Early Life
Noni Hazlehurst was born on 17th August 1953 (Age: 71 years old), in Melbourne, Victoria, Australia. Her parents were English immigrants, and she was raised in a family with a rich cultural background.
Her father was a classical pianist, and her mother was a writer and professor of literature. This early exposure to music and literature shaped her appreciation for the arts from a young age.
Full Name | Leonie Elva Hazlehurst |
Nick Name | Noni Hazlehurst |
Profession | Actress, Voice Actress, Director, Writer, Presenter, Broadcaster |
Age | 71 years old |
Date of Birth | 17 August 1953 |
Nationality | Australian |
Zodiac/Sun Sign | Leo |
Birthplace | Melbourne, Victoria, Australia |
Current Address | Australia |
Noni Hazlehurst Husband, Boyfriend, and Children
Noni Hazlehurst’s first marriage was to actor Kevin Dobson in 1970, but they later divorced in 1977. She then married director and actor John Jarratt in 1987 and had two sons together: Charlie Jarratt, born in 1988, and William Jarratt, born in 1992.
However, now Noni and John divorced in 1999, but she remains close to her children and continues to be involved in their lives. A few years later she dated cameraman Ian Marden from 2003 to 2013.
Relationship Status | Divorced |
Husband/Boyfriend | Ex-Husband: Kevin James Dobson, John Jarratt Boyfriend: Ian Marden |
Children | Son: William Jarratt, Charlie Jarratt |
Noni Hazlehurst Family
Noni Hazlehurst’s father, George Hazlehurst, was a classical pianist. Her mother, Eileen Hazlehurst, was a writer and professor of English literature. There is no information about her siblings if any.
Parent’s Name | Father: George Hazlehurst Mother: Eileen Hazlehurst |
Siblings | Yet to be updated |
Noni Hazlehurst Education
Noni first went to St Leonard’s College in Brighton East, Victoria. Later on, Noni went on to study at the National Institute of Dramatic Art (NIDA) in Sydney, where she honed her acting skills. Details about her school have not been updated on the Internet.
School | Yet to be updated |
Alma Mater | National Institute of Dramatic Art (NIDA) |
Highest Qualification | Honed in Acting |
Noni Hazlehurst Career
Early Career
Hazlehurst began her career on television with the Australian Broadcasting Corporation (ABC)and soon became a popular name in the entertainment industry.
Noni Hazlehurst Movies & TV Shows
Television Career
Her work on “Play School” from 1978 to 2002 cemented her as a household name, loved by children and parents alike. She also played significant roles in other popular TV series like “City Homicide,” where she portrayed Detective Superintendent Bernice Waverley, and “A Place to Call Home,” where she portrayed Elizabeth Bligh.
Movie Career
In movies, Hazlehurst started with “The Getting of Wisdom” in 1977. Her notable works include “Monkey Grip,” “Candy,” “Little Fish,” and “Ladies in Black,” which highlighted her versatility and range.
Radio Career
Although her contributions to radio aren’t widely documented, Hazlehurst has lent her voice to several radio dramas and storytelling projects, utilizing her vocal talents to bring characters to life.
Theatre Career
Noni Hazlehurst’s theatre work is distinguished, with performances in plays by the Sydney Theatre Company and Melbourne Theatre Company. Her one-woman shows showcase her ability to captivate audiences with her commanding stage presence.
TV Series
Year | Title | Role |
1974 | Division 4 | Helen Jenkins / Jan Kennedy / Sarah Carr / Tania Clarke |
1975 | The Last of the Australians | Joanna |
1975 | The Box | Sharon Lewis |
1975 | Homicide | Linda Williams |
1975 | Matlock Police | Karen Simpson |
1976-77 | The Sullivans | Lil / Lil Duggan |
1978 | The case for the Defence | Julia |
1978-2001 | Play School | Presenter |
1979 | Jokes | Various characters |
1979 | Patrol Boat | |
1981 | And Here Comes Bucknuckle | Lil |
1981 | A Sporting Chance | |
1983 | The Great Outdoors | Herself |
1984 | Waterfront | Maggie |
1985 | A Country Practice | Unknown role |
1987 | The Shiralee | Lily |
1987 | Nancy Wake | Nancy Wake |
1988 | Rafferty’s Rules | |
1989 | Naked Under Capricorn | Monica |
1989 | Fields of Fire III | Dawn |
1995-2004 | Better Homes and Gardens | Host |
1996 | Twisted Tales | Anne Martin |
1997 | Ripsnorters | Herself |
2007-11 | City Homicide | Bernice Waverley |
2009 | The Librarians | Jan the midwife |
2010 | Ten News | Herself |
2010 | Q&A | Panel |
2011 | Talkin’ ‘Bout Your Generation | Herself |
2012 | Pictures of You | Herself |
2013-18 | A Place to Call Home | Elizabeth Bligh / Elizabeth Goddard |
2015-22 | Studio 10 | Guest |
2019-23 | Every Family Has a Secret | Presenter |
2017-19 | The Letdown | Ambrose |
2018 | Who Do You Think You Are? | Herself |
2021 | Today Extra | Herself |
2021-22 | Sunrise | Herself |
2022 | Upright | Squirrel |
Short Films & Feature Films
Year | Title | Role | Type |
1974 | Parent Teacher Interviews | Miss Stevens | Short Film |
1977 | Ruby | Short Film | |
1977 | The Getting of Wisdom | Feature Film | |
1980 | The Search For Harry Allway | Short Film | |
1980 | The Wedding | Short Film | |
1980 | Fatty Finn | Myrtle Finn | Feature Film |
1982 | Monkey Grip | Nora | Feature Film |
1983 | Stations | Short Film | |
1985 | Fran | Fran | Feature Film |
1987 | Australian Dream | Dorothy Stubbs | Feature Film |
1990 | Breaking Through | Therapist | Short Film |
1991 | Waiting | Claire | Feature Film |
1994 | Aesop’s Fables | Short Film | |
1995 | Grimm’s Fairy Tales | Narrator | Short Film |
2005 | Little Fish | Janelle Heart | Feature Film |
2006 | Candy | Elaine Wyatt | Feature Film |
2008 | Bitter & Twisted | Penelope Lombard | Feature Film |
2008 | Seven Seven Seven | Jess | Short Film |
2009 | A Parachute Falling in Siberia | Katherine | Short Film |
2010 | Tegan the Vegan | Mrs. Poodle / Mother (voice) | Short Film |
2014 | The Mule | Judy Jenkins | Feature Film |
2018 | Della Mortika | Mrs. Crotchett Smythe | Short Film |
2018 | Ladies in Black | Miss Cartwright | Feature Film |
2020 | June Again | June | Feature Film |
2020 | Wedding of the Year | Barb | Feature Film |
2021 | Long Story Short | The Stranger | Feature Film |
TV Documentary
Year | Title | Role |
1991 | Land of the Apocalypse | Herself |
1991 | Paper Trail – Life and Times of a Woodchip | Narrator |
1992 | Asthma in Under 5’s | Herself |
1994 | Canberra – A Capital Idea | Narrator |
1996 | Gateway to the Future | Narrator |
1996 | The Edge of Instinct | Herself |
TV Special
Year | Title | Role |
1980 | The 22nd Annual TV Week Logie Awards | Herself |
1982 | The 1982 Australian Film Institute Awards | Presenter |
1985-1996 | Carols in the Domain | Presenter |
1991 | Play School’s 25th Anniversary | Herself |
1991 | The People’s Choice Awards | Host |
1994 | The Cause of Mary MacKillop | Narrator |
1994 | When The Honeymoon Is Over | Narrator |
1995 | 1995 TV Week Logie Awards | Herself |
1995 | Sydney Weekender Summer Special | Presenter |
1996 | Play School 30th Birthday | Herself |
1996 | Stars and their Mum | Herself |
1996-1997 | Carols in the Domain | Host |
1997 | Better Homes and Gardens: Great Australian Homes | Host |
2008 | Doing Dungog | Herself |
2016 | Big Ted’s Excellent Adventure: 50 Years of Play School | Herself |
2016 | 2016 TV Week Logie Awards | Herself |
2017 | 7th Annual AACTA Awards | Herself |
2021 | Jabba’s Movies | Herself |
Film Documentary
Year | Title | Role |
1982 | A Creative Partnership – The Actor and the Director | Herself |
1983 | For Love or Money | Narrator |
1983 | The Power of Stations | Narrator |
1985 | Anyone Can Be a Genius | Narrator |
1985 | Image Makers | Narrator |
1990 | Working Actor Series | Herself |
1993 | How to Raise Happy Kids | Herself |
1994 | When The Honeymoon Is Over | Narrator |
TV Miniseries
Year | Title | Role |
1979 | Ride on Stranger | Beryl |
1984 | Waterfront | Maggie |
1987 | The Shiralee | Lily |
1987 | Nancy Wake | Nancy Wake |
1989 | Naked Under Capricorn | Monica |
1989 | Fields of Fire III | Dawn |
1992 | Clowning Around | Sarah Gunner |
2020 | The End | Pamela Hardy |
2021 | Fires | Caris Mazzeo |
TV Film
Year | Title | Role |
1983 | The Weekly’s War | Dorothy Drain |
1986 | The Fish Are Safe | Director |
2000 | Waiting at the Royal | Eloise |
2006 | Stepfather of the Bride | Sophie |
2007 | Curtin | Elsie Curtin |
2013 | The Broken Shore | Sybil Cashin |
Video
Year | Title | Role |
1994 | The Cause of Mary MacKillop | Narrator |
Web Series
Year | Title | Role |
2019 | Balance | Herself |
Podcast Series
Year | Title | Role |
2020 | Winding Road | Rachael |
Current Career
Noni Hazlehurst remains active in the entertainment industry, continuing to work in television, film, and theatre. She is an advocate for the Australian arts, participating in initiatives that promote local talent and productions.
Awards
She has won two Australian Film Institute Awards, a Logie Hall of Fame induction, and numerous other accolades for her contributions to the arts.
Year | Association | Category |
1980 | Logie Awards | Best Supporting Actress in a Series |
1982 | Australian Film Institute Awards | Best Actress in a Lead Role |
1985 | Australian Film Institute Awards | Best Actress in a Lead Role |
2000 | Australian Film Institute Awards | Best Performance in a Leading Role |
2005 | AACTA Awards | Best Supporting Actress |
2005 | Film Critics Circle of Australia Awards | Best Actress in a Supporting Role |
2009 | Film Critics Circle of Australia Awards | Best Actress |
2014 | Equity Awards | Outstanding Performance by an Ensemble Cast: Drama Series |
2018 | Film Critics Circle of Australia Awards | Best Actress in a Supporting Role |
2018 | The Matilda Awards | Best Female Actor in a Leading Role |
Noni Hazlehurst Net Worth, Salary
Net Worth in Dollars (Approx.) | $ 2.5 Million |
Salary Annually (Approx.) | Yet to be updated |
Noni Hazlehurst Height & Weight
Height | In centimeters: 170 cm In meters: 1.70 m In ft & inches: 5 feet and 7 inches |
Weight | 66 kg 145 Ibs |
Noni Hazlehurst Twitter, Instagram, Facebook
@realNoniH | |
@realnonihazlehurst | |
@realnonihazlehurst |
10 Interesting Facts About Noni Hazlehurst
- Noni Hazlehurst has been a key advocate for the Australian entertainment industry.
- Noni was the second woman to be introduced into the Logie Hall of Fame.
- Her portrayal of Elizabeth Bligh in “A Place to Call Home” has received widespread acclaim.
- Hazlehurst’s voice is widely recognized due to her work on “Play School.”
- She has narrated several documentaries and children’s audiobooks.
- Hazlehurst supports various charitable organizations and initiatives.
- She started her career in television with the Australian Broadcasting Corporation (ABC).
- She is an avid supporter of local theatre productions.
- Noni has won the Order of Australia for her services to the arts.
- Noni Hazlehurst has won the 2023 Archibald Prize.
FAQs
Who is Noni Hazlehurst partner?
Noni Hazlehurst was previously married to actor John Jarratt, with whom she shares two children.
Does Noni Hazlehurst play the piano?
While she has studied piano, singing, ballet, and drama, it’s unclear if she actively plays the piano today.
Does Noni Hazlehurst have a child?
Yes, she has two sons, Charlie and William, from her marriage to John Jarratt.
What movies has Noni Hazlehurst been in?
Noni Hazlehurst has appeared in films such as “Candy,” “Little Fish,” and “Ladies in Black.”